Enhanced Security through Employee Security Group Login control | GEM SE
| GEM |
| | Fast login via Mag Card swipe |  |  |
| | Manual login via username & password |  |  |
| | Restrict & set sales screen access by employee |  |  |
| | Force login between each sale or reduce logins to per session |  |  |
| | Enhanced Security through CCTV/DVR activity logging (Requires 3rd party cctv/dvr system) |  |  |
| Choice of Fully Editable Touch Screen or non-touch Register Screens | | |
| | Fully customisable Touch Screen Register layout |  |  |
| | Alternative non-touch 'Register' Style screen |  |  |
| | Programmable screen buttons to access invoicing wizards |  |  |
| | Edit Register Screen invoice layout |  |  |
| Advanced 'Invoice' mode screen with support for Section manager | | |
| | Alternative advanced back office 'Invoice' Style screen |  |  |
| | Advanced Section manager, allows you to split detailed invoice, orders into bite sized pieces |  |  |
| Support Dual customer screen (sale line details & images and instore advertising) | | |
| | Support Dual customer screen (sale line details & instore advertising) |  |  |
| Supports multiple payment types & split tender | GEM-SE
| GEM |
| | Integrated credit card processing/authorization |  |  |
| | Supports multiple tender types (Cash, Visa, Cheque, Store Credit, Gift Card, etc.) |  |  |
| | Allow user definable tender types |  |  |
| | Allow split tender capability on invoice |  |  |
| Direct Scan & multiple lookup options to sell items quickly: Barcode, Model #, Description, | | |
| | Scan barcodes, generic lookup codes or Supplier product codes directly into POS |  |  |
| Direct scan serial number for fast lookup/sell of serialised items | | |
| | Scan Serial Numbers to sell items |  |  |
| | Search items by Suppliers Code |  |  |
| | Search for items by Barcode |  |  |
| | Search for items by Model No. |  |  |
| | Search for items by description |  |  |
| Direct scan serial number for fast lookup/sell of serialised items | | |
| | Search for items by serial number |  |  |
| POS Displays relevant product info during sale: Qty available, held, next due, location, picture etc | | |
| | Display item availability/stock level |  |  |
| | Display item location |  |  |
| | Display item order date |  |  |
| | Display item description |  |  |
| | Display item picture as they are scanned, both on Till & Customer screens |  |  |
| | Display serial numbers |  |  |
| | Display floor plan/financing due dates |  |  |
| Automatic & Manual discount options including coupons & vouchers | GEM SE
| GEM
|
| | Issue discounts and change prices by line item or entire invoice |  |  |
| | Issue discounts and change prices by a certain percent or Pound amount |  |  |
| | Issues discounts by redemption items (coupons, rebates, etc.) for tracking promotions |  |  |
| | Require management review when price is below cost |  |  |
| | Override automated discount (with appropriate user rights) |  |  |
| | Specify sales person |  |  |
| | Specify more than one sales person |  |  |
| Automatic commision tracking & splitting between multiple sales staff | | |
| | Calculate split commission automatically |  |  |
| VAT options include, Inclusive, exclusive & export | | |
| | Apply sales tax automatically |  |  |
| | VAT Inclusive & VAT Exclusive modes |  |  |
| | Automatically override VAT for exports |  |  |
| Quickly search & add customers during sale displaying relevant customer details & info | | |
| | Search for customers by account number, name, phone, business, or address |  |  |
| | Add new customer accounts at POS |  |  |
| | Allow customer account inquiry that displays billing address for a customer |  |  |
| | Allow customer account inquiry that displays the shipping address for a customer |  |  |
| | Allow customer account inquiry that displays credit standing for a customer |  |  |
| | Allow customer account inquiry that displays billing and shipping terms for a customer |  |  |
| | Allow customer account inquiry that displays special instructions/notes for a customer |  |  |
| Take AR payments through Register & Back Office | GEM SE
| GEM
|
| | Receive customer payments at POS |  |  |
| Search & re-issue invoice history | | |
| | Search for past invoices by transaction number, customer account, or invoice date |  |  |
| | Invoice recreation for customers that did not receive bill |  |  |
| | Ability to add the customer requested ship date, due date on the invoice |  |  |
| | Add freight charges to an invoice with automatic freight estimation |  |  |
| Issue recurring invoices | | |
| | Issue recurring billing |  |  |
| Issue & track Gift Cards & Certificates | | |
| | Issue gift certificates/cards from POS |  |  |
| | Validate gift certificates/cards from the POS |  |  |
| | Track and redeem gift certificates/cards |  |  |
| Place invoices on hold and recall at any workstation | | |
| | Place invoices on hold and recall at any workstation |  |  |
| Create & manage multple Loyalty schemes | | |
| | Support customer loyalty cards |  |  |
| | Frequent buyer program support (track points, etc) |  |  |
| Issue store credits or refunds from the register | GEM SE
| GEM
|
| | Issue store credits |  |  |
| | Issue a refund at the POS |  |  |
| | Issue, track and view layaways with payment history, balance and due date |  |  |
| | Create and view special orders (non-stocked items) |  |  |
| | Search for special (open) orders by customer account, name, phone or order number |  |  |
| Service Centre / Work Orders (module required) | | |
| | Create, track and view Service Orders (repairs) |  |  |
| | Search for Service Orders by customer account, name or phone |  |  |
| | Search for Service Orders by Service Order number |  |  |
| Quotations /Estimates (module required) | | |
| | Create and view quotes |  |  |
| | Create an invoice from a quote |  |  |
| | Create an invoice from selected lines of a quote |  |  |
| | Search for quotes by customer account, name or phone |  |  |
| | Create Service Quotes, allows serial tracking on job quoting |  |  |
| | Filter & search quotes by Service Quote or Standard Quote |  |  |
| Advanced Print Management supporting multiple printing options to mutiple printers | GEM SE
| GEM
|
| | Print cash receipts |  |  |
| | Print full size invoices & sales documents (A4) |  |  |
| | Advanced Print manager distributes additional documents to alternative printers based on user defined rules. |  |  |
| Edit & Add customised document layouts with support for Crystal Reports | | |
| | Design your own receipts using the 40 Column receipt editor |  |  |
| | Add your own document designs/layouts designed with Crystal Reports |  |  |
| | Customize receipts and invoices by adding a company logo |  |  |
| | Customize receipts and invoices by adding a special message (at least 300 characters) |  |  |
| | Customize receipts and invoices by organizing the layout |  |  |
| Track Voids & lost orders/sales | | |
| | Record lost sales from POS |  |  |
| Age Verification | | |
| | Age verification (for alcohol, tobacco & solvent sales) |  |  |
| Customer Contract pricing (module required) | | |
| | Automatically override product prices with customer specific contract prices |  |  |
| Sell customers Consignment items | | |
| | Sell customers Consignment items |  |  |
| Automatic customer price promotions | GEM SE
| GEM
|
| | Automatically override prices based on customer assigned price level (up to 6 price levels) |  |  |
| | Manually Override usual price with a pre-defined price level (up to 6 levels) |  |  |
| Promote upselling & addon items | | |
| | Suggest relevant up-sell or add on items |  |  |
| Automatic Promotions including quantity breaks, date-time specific | | |
| | Automatic Quantity price breaks (eg: 3 for £10) |  |  |
| | Automatic Mix n Match quantity pricing with user-defined rules |  |  |
| | Automatically mark down or discount promotonal merchandise for a specified time |  |  |
| | Automatically mark down or discount promotonal merchandise based on customer, customer type, department, category, price, and region |  |  |
| Automatic Pack pricing (single, six pack, case, etc) | | |
| | Support 'Pack' pricing with direct barcode scanning, unit£, Pack6 price, Case24 price |  |  |
| Advanced 'trade-in items' management | | |
| | Accept Trade-in Items |  |  |
| | Automatically provide a guide Trade-in purchase price based on current stock levels |  |  |
| Automatic Back order support & release held stock override | | |
| | Automatic Back Order for items out of stock |  |  |
| | Manual override & release of items held against other customer orders to take sale |  |  |