| Manage & track 'Stocked', 'Non-Stocked' and 'Admin' items eg fees & labour | GEM SE
| GEM
|
| | Manage 'Stocked Items' and also 'non-stocked Admin' items eg fees & labour |  |  |
| Enter & Store detailed information & behaviours for each item | | |
| | Store and view product line/manufacturer information |  |  |
| | Store and view item number information |  |  |
| | Store and view description information |  |  |
| | Store and view unit of measurement information |  |  |
| | Store and view a stocking code for each item |  |  |
| | Store and view a year, make, and model for each item |  |  |
| | Store and view a shipping weight to each item |  |  |
| | Configure items behaviour at POS (ask for price, ask for Quantity, default sell quantity) |  |  |
| | Designate non-discount items |  |  |
| | Designate food stamp eligible items |  |  |
| Support multiple 'bin-locations' with stock control for each item | | |
| | Store and view a location/bin for each item |  |  |
| | Store and view a warehouse/facility location for each item |  |  |
| | Supports stock quantities at multiple bin locations (Shop floor qty, Store room qty) |  |  |
| Add Pictures & extra text for Searching & use in invoices, PO's & internet | | |
| | Store and view transactional & purchase order notes per item |  |  |
| | Store and view internet short & extended descriptions |  |  |
| | Store and view item pictures |  |  |
| | Allow user defined fields for each item (up to 6) |  |  |
| Supports up to 6 Price levels per item with automatic price suggestions | GEM SE
| GEM
|
| | Create up to 6 price levels per item |  |  |
| | Automatically generate suggested selling prices for each level based on category defualts |  |  |
| | Support price rounding |  |  |
| | Case to unit conversion (for retailers that buy by case but sell by unit) |  |  |
| Multple suppliers for each item | | |
| | Store and view multiple suppliers for each item |  |  |
| Sort & group items in to a logical product tree | | |
| | Assign and view a department for each item |  |  |
| | Assign and view a category for each item |  |  |
| | Assign and view a sub-category for each item |  |  |
| Use Category defaults to speed up item entry & behaviours | | |
| | Preconfigure default item settings at the category level to speed up item entry |  |  |
| | Preconfigure Markup/Margin of item price levels at the category level (can be overridden) |  |  |
| | Set Automatic SKU rules for non barcoded items |  |  |
| | Configure Age verification rules for alcohol, tobacco & solvent items |  |  |
| Supports multiple barcodes per item | | |
| | Store and view a barcode number |  |  |
| | Supports multiple sku/barcodes per item |  |  |
| Assign & print Item specific barcode/price labels | GEM SE
| GEM
|
| | Set different price tag labels layout for each item |  |  |
| Kit/Assembled item management | | |
| | Support item kits/groupings of one part to represent multiple parts |  |  |
| Fashion 'Matrix' items (size/colour) | | |
| | Manage matrix charts or colour/size tables |  |  |
| Manage & track Serialised items from PO through sales, returns & RMA (module required) | | |
| | Track items by serial number |  |  |
| | Allows multiple serial numbers per item |  |  |
| | Search for inventory items by serial number |  |  |
| Fast & sophisticated search, filter & export options | | |
| | Search for inventory items by product line, item number and description |  |  |
| | Search/view inventory by category or department |  |  |
| | Fast partial match searching & lookups |  |  |
| | Apply advanced custom built filters to stock lookup |  |  |
| | Export Filtered lookup lists to Excel, CSV, PDF, HTML |  |  |
| Manage Customer's Consignment items (required module) | | |
| | Consignment item tracking |  |  |
| Configure Item Commission structure | | |
| | Designate commission items |  |  |
| Re-order control with min/max triggers with support for seasonal levels | GEM SE
| GEM
|
| | Set min/max order levels |  |  |
| | Seasonal min/max order levels customizable by month range (for busy/slow seasons) |  |  |
| | View usage history for each item |  |  |
| | Automatic item number supercession |  |  |
| Link items together for upselling, suggested accessories etc. | | |
| | Unlimited associated items or aliases |  |  |
| | Assign up sell 'Tag-along' and 'Suggested' item links to items |  |  |
| | Up sell links allow for defined price & quantity settings (eg £10 when purchased together) |  |  |
| Set items as active/inactive | | |
| | Track active/inactive inventory items |  |  |
| Support & track negative stock quantities (sold before received) | | |
| | Support & track negative stock quantities (sold before received) |  |  |
| Stock taking/reconcil routines | | |
| | Stock taking/reconcile wizard |  |  |
| | Manual update of inventory quantities |  |  |
| True FIFO system | | |
| | Allocation of inventory at time of invoice creation using FIFO basis |  |  |
| Detailed audit trail of inventory activity (sales, purchased, price changes etc) | | |
| | Detailed audit trail of inventory activity (sales, purchased, price changes etc) |  |  |
| Advance Inventory features eg Warranty, price in SKU & price formulas | GEM SE
| GEM
|
| | Advanced quantity from price calculation formula for items (work out credit card fees) |  |  |
| | Advanced 'Price in SKU/Barcode' supported |  |  |
| | Item warranty management - lets you set parts & labour warranty periods |  |  |
| Import item details to add & update details from suppliers | | |
| | Import Wizard allows you to add & update inventory items |  |  |
| Used Items & trade-Ins | | |
| | Used Items/Trade Ins Manager |  |  |
| Informative inventory List, with drill-downs, export & editable layout options | | |
| | Detailed current stock levels with drill down (instock, available, held, on PO, committed) |  |  |
| | Inventory balance display: before adjustments and after adjustments |  |  |
| | Define the information columns visible in list view |  |  |
| | Instantly see items currently on promotion in item list with normal price & promo price |  |  |
| Deleted Items Manager (Recycle bin) | | |
| | Deleted Items Manager (Recycle bin) |  |  |
| Interfaces with the General Ledger | | |
| | Interface with the general ledger to forward a journal for all inventory adjustments |  |  |
| | Interface with the general ledger to calculate the cost using the item's standard cost |  |  |
| | Interface with the general ledger to calculate the cost using the item's average cost |  |  |
| | Interface with the general ledger to use general ledger account numbers that create a different general ledger entity and department |  |  |